<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Susan Leal Advisors</title>
	<atom:link href="http://www.susanleal.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.susanleal.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 23:49:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tensions Over Colorado River Accord Point to Need for Conservation</title>
		<link>http://www.susanleal.com/402/tensions-over-colorado-river-accord-point-to-need-for-conservation</link>
		<comments>http://www.susanleal.com/402/tensions-over-colorado-river-accord-point-to-need-for-conservation#comments</comments>
		<pubDate>Wed, 22 Feb 2012 23:49:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Looking Upstream]]></category>

		<guid isPermaLink="false">http://www.susanleal.com/?p=402</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.salon.com/2011/11/20/courts_put_huge_california_water_pact_in_limbo/singleton/">Associated Press</a> recently reported that a Federal appellate court may overturn the landmark 2003 accord that divvies up Colorado River water. The accord determines how much of the rivers’ water goes to users in seven Western States, including California. At the center of the dispute is whether water that had been traditionally used by Imperial Valley farmers must be sold to urban dwellers in coastal San Diego, and what that exchange means for the potential recovery and long-term stability of the <a href="http://www.saltonsea.ca.gov/about/about.htm">Salton Sea</a>.</p>
<p>While the issues involved here are legally and environmentally complex, they all point to the larger reality facing water users throughout the world: our supply of fresh water is limited, and the demands on it are many. Whatever the court decides with regard to the Colorado River accord, its tenets may not hold in the coming decades regardless. The combination of a booming global population (and the food and fiber demands that accompany that growth) and climate change will lead to a certain outcome. All water users, whether urban dwellers or farmers, will have to learn to do more with less.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.susanleal.com/402/tensions-over-colorado-river-accord-point-to-need-for-conservation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cotton Farmers Should Embrace Advances in Water Efficiency</title>
		<link>http://www.susanleal.com/376/cotton-farmers-should-embrace-advances-in-efficiency</link>
		<comments>http://www.susanleal.com/376/cotton-farmers-should-embrace-advances-in-efficiency#comments</comments>
		<pubDate>Tue, 15 Nov 2011 19:30:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Looking Upstream]]></category>

		<guid isPermaLink="false">http://www.susanleal.com/?p=376</guid>
		<description><![CDATA[New York Times reporter Leslie Kauffman’s recent piece Stone-Washed Blue Jeans (Minus the Washed) makes a strong case for keeping your favorite dungarees out of the dirty clothes hamper. It turns out that the life-cycle of a pair of jeans – from growing the cotton to running them through the wash – consumes more than [...]]]></description>
			<content:encoded><![CDATA[<p><em>New York Times</em> reporter Leslie Kauffman’s recent piece <a href="http://nyti.ms/uzMXzo">Stone-Washed Blue Jeans (Minus the Washed)</a> makes a strong case for keeping your favorite dungarees out of the dirty clothes hamper. It turns out that the life-cycle of a pair of jeans – from growing the cotton to running them through the wash – consumes more than 900 gallons of water. And, as is the case with so many of the daily goods we use, the majority of that water is used in agricultural production.</p>
<p>Ms. Kauffman’s article talks about the role Levi Strauss &#038; Co. is playing in educating and supporting cotton growers throughout the world about how to make the most of their limited water resources. I had the privilege of attending a small event at the company two weeks ago, where the fabulous Michael Kobori (aka, Levi’s Vice-President of Supply Chain Social and Environmental Sustainability) celebrated its efforts and those of other cotton retailers that joined Levi Strauss in its participation in the Better Cotton Initiative.</p>
<p>The vast majority of the world’s cotton comes from China, the Indus Valley (India and Pakistan), and the United States. With this kind of concentration in production, it only takes one regional flood or drought to cause world cotton prices to skyrocket, as they have in recent years. Taking steps to use known technology to irrigate crops saves money and resources and reduces cotton farmers’ vulnerability to the whims of nature. </p>
<p>Every drop of water saved through efficient irrigation adds a drop of drinking water back into the world’s communal cup. And less water spent on growing fiber – like cotton – leaves more water to irrigate food crops. Because whether we like it or not, the pressures of increasing droughts, floods, and populations are together pushing us toward a world in which efficient use of water is no longer a choice. It is at our peril that we delay investments to improve agricultural water efficiency.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.susanleal.com/376/cotton-farmers-should-embrace-advances-in-efficiency/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Voters Should Embrace Support for Wastewater Infrastructure</title>
		<link>http://www.susanleal.com/371/texas-voters-should-embrace-support-for-wastewater-infrastructure</link>
		<comments>http://www.susanleal.com/371/texas-voters-should-embrace-support-for-wastewater-infrastructure#comments</comments>
		<pubDate>Fri, 04 Nov 2011 19:29:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Looking Upstream]]></category>

		<guid isPermaLink="false">http://www.susanleal.com/?p=371</guid>
		<description><![CDATA[Voters in the Lone Star State have a chance to support the safety and security of their water future on November 8, 2011. Proposition 2 would amend the state constitution to increase the bonding authority of the Texas Water Development Board to $6 billion. 
Bond funds through the Water Board are made available to local [...]]]></description>
			<content:encoded><![CDATA[<p>Voters in the Lone Star State have a chance to support the safety and security of their water future on November 8, 2011. Proposition 2 would amend the state constitution to increase the bonding authority of the Texas Water Development Board to $6 billion. </p>
<p>Bond funds through the Water Board are made available to local governments throughout the state to fund water and wastewater infrastructure retrofits. Allowable improvements under Proposition 2 funds would include both conservation and flood control projects, two areas of infrastructure that in many parts of the state are long overdue.</p>
<p>Proposition 2 currently enjoys widespread support among constituencies ranging from the state’s business community to environmental advocates. If the constitutional amendment passes, it will serve as a beacon to water utilities throughout the nation as an example of how to invest in water infrastructure. </p>
<p>As I saw when I was General Manager of a major water utility in the West, the public understands that ensuring the availability of fresh drinking water and the proper treatment of wastewater is a necessity, not a luxury. With an annual national investment shortfall of $20 million in wastewater infrastructure alone, I’d say it’s high time utilities around the country started paying attention to how Texas has built public support for this investment in its water future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.susanleal.com/371/texas-voters-should-embrace-support-for-wastewater-infrastructure/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy 39th Birthday, Clean Water Act!</title>
		<link>http://www.susanleal.com/362/happy-39th-birthday-clean-water-act</link>
		<comments>http://www.susanleal.com/362/happy-39th-birthday-clean-water-act#comments</comments>
		<pubDate>Mon, 31 Oct 2011 20:29:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Looking Upstream]]></category>

		<guid isPermaLink="false">http://www.susanleal.com/?p=362</guid>
		<description><![CDATA[October 2011 marks the 39th anniversary of the Clean Water Act, without which many of our nation’s rivers, streams, and beaches would be flooded with the type of toxic waste that caught fire in Ohio’s Cuyahoga River in 1969. That infamous fire marked the start of the modern environmental movement in the United States. It [...]]]></description>
			<content:encoded><![CDATA[<p>October 2011 marks the 39th anniversary of the Clean Water Act, without which many of our nation’s rivers, streams, and beaches would be flooded with the type of toxic waste that caught fire in Ohio’s Cuyahoga River in 1969. That infamous fire marked the start of the modern environmental movement in the United States. It also inspired the Federal government to step up efforts to ensure proper disposal of wastewater throughout the nation. These efforts included both regulation and  Federal funding for states to upgrade and maintain wastewater infrastructure.</p>
<p>We are fortunate in the United States to have strict regulations that ensure proper wastewater disposal. Even though we understand the water cycle of evaporation-condensation and precipitation that we learned in school, sometimes we forget that all water is recycled. That means that whatever toxins go into our wastewater will one day end up in our drinking water. Like with so many things in life, prevention is the best medicine when it comes to keeping water clean.</p>
<p>As we celebrate this 39th anniversary of the Clean Water Act, let’s all remember to do what we can to keep our global shared resource of fresh water clean and free of toxins. It also means being willing to pay for upgraded wastewater treatment infrastructure. Because whether or not the Cuyahoga catches on fire again, some portion of the water flowing down that river will one day end up in your drinking glass.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.susanleal.com/362/happy-39th-birthday-clean-water-act/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Considering Your Water Footprint</title>
		<link>http://www.susanleal.com/254/considering-your-water-footprint</link>
		<comments>http://www.susanleal.com/254/considering-your-water-footprint#comments</comments>
		<pubDate>Thu, 28 Oct 2010 20:40:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Looking Upstream]]></category>

		<guid isPermaLink="false">http://www.susanleal.com/?p=254</guid>
		<description><![CDATA[Everyone’s talking about carbon footprints these days, but when’s the last time you thought about your water footprint? 
Although alternatives are quickly being developed for fossil fuels, there is no alternative to fresh, clean water. Global demands on our finite water supply are increasing thanks to a booming population and changes in precipitation patterns brought [...]]]></description>
			<content:encoded><![CDATA[<p>Everyone’s talking about carbon footprints these days, but when’s the last time you thought about your water footprint? </p>
<p>Although alternatives are quickly being developed for fossil fuels, there is no alternative to fresh, clean water. Global demands on our finite water supply are increasing thanks to a booming population and changes in precipitation patterns brought on by climate change. There is an urgent need to develop innovative policies around water use and wastewater treatment, and yet, there is surprisingly little being done to address these challenges. </p>
<p>Join water utility expert and co-author of Running Out of Water, Susan Leal, and bestselling author Alex Prud’homme, who has a forthcoming book about water, for a lively discussion about what can – and must – be done to increase our long-term water security. The conversation will be moderated by journalist Jesse Kornbluth, frequent contributor to Vanity Fair, the New Yorker and the New York Times, who has edited the online cultural concierge service HeadButler.com since 2004.</p>
<p><a href="http://coa.counciloftheamericas.org/calevent.php?id=972" target="_blank"><strong>A Conversation on Water</strong></a><br />
November 16, 2010<br />
8 am<br />
Council of the Americas<br />
680 Park Avenue<br />
NY, NY</p>
]]></content:encoded>
			<wfw:commentRss>http://www.susanleal.com/254/considering-your-water-footprint/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good News About New York City Sewage</title>
		<link>http://www.susanleal.com/234/good-news-about-new-york-city-sewage</link>
		<comments>http://www.susanleal.com/234/good-news-about-new-york-city-sewage#comments</comments>
		<pubDate>Fri, 01 Oct 2010 22:14:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Looking Upstream]]></category>

		<guid isPermaLink="false">http://www.susanleal.com/?p=234</guid>
		<description><![CDATA[The New York City system is overtaxed especially during storm surges that are happening more frequently. These investments are a sound decision. It is good to see the Bloomberg continues to lead the city to a better future. This is wonderful news.
http://www.nytimes.com/2010/09/29/science/earth/29sewage.html?ref=water
]]></description>
			<content:encoded><![CDATA[<p>The New York City system is overtaxed especially during storm surges that are happening more frequently. These investments are a sound decision. It is good to see the Bloomberg continues to lead the city to a better future. This is wonderful news.</p>
<p><a href=" http://www.nytimes.com/2010/09/29/science/earth/29sewage.html?ref=water">http://www.nytimes.com/2010/09/29/science/earth/29sewage.html?ref=water</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.susanleal.com/234/good-news-about-new-york-city-sewage/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Reads</title>
		<link>http://www.susanleal.com/203/water-reads</link>
		<comments>http://www.susanleal.com/203/water-reads#comments</comments>
		<pubDate>Wed, 01 Sep 2010 22:19:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Looking Upstream]]></category>
		<category><![CDATA[bottled water]]></category>
		<category><![CDATA[green life]]></category>
		<category><![CDATA[Running out of Water]]></category>
		<category><![CDATA[sierra club]]></category>
		<category><![CDATA[Susan Leal]]></category>
		<category><![CDATA[water crisis]]></category>

		<guid isPermaLink="false">http://www.susanleal.com/?p=203</guid>
		<description><![CDATA[For those interested in immersing yourselves in all aspects of water environmentalism. I think you will find this article helpful.
http://sierraclub.typepad.com/greenlife/2010/08/book-roundup-wednesday-water-reads.html
]]></description>
			<content:encoded><![CDATA[<p>For those interested in immersing yourselves in all aspects of water environmentalism. I think you will find this article helpful.</p>
<p><a href="http://sierraclub.typepad.com/greenlife/2010/08/book-roundup-wednesday-water-reads.html">http://sierraclub.typepad.com/greenlife/2010/08/book-roundup-wednesday-water-reads.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.susanleal.com/203/water-reads/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Beach Closings Threatening to Ruin your Labor Day Weekend?</title>
		<link>http://www.susanleal.com/195/are-beach-closings-threatening-to-ruin-your-labor-day-weekend</link>
		<comments>http://www.susanleal.com/195/are-beach-closings-threatening-to-ruin-your-labor-day-weekend#comments</comments>
		<pubDate>Wed, 01 Sep 2010 20:41:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Looking Upstream]]></category>
		<category><![CDATA[beach closures]]></category>
		<category><![CDATA[Running out of Water]]></category>
		<category><![CDATA[Susan Leal]]></category>
		<category><![CDATA[waste water]]></category>
		<category><![CDATA[water management]]></category>
		<category><![CDATA[water treatment]]></category>

		<guid isPermaLink="false">http://www.susanleal.com/?p=195</guid>
		<description><![CDATA[We would all benefit from healthier waters – not to mention cleaner beaches on hot summer days.]]></description>
			<content:encoded><![CDATA[<p>We’re heading into the last weekend of summer, and the beach beckons. But before you grab your floppy hat and sunscreen, you might want to check whether your local waters have recently been contaminated with partially treated sewage.</p>
<p>Over recent months, we’ve been bombarded with images of the explosion of oil in the Gulf of Mexico. In telling that story, countless news shows focused on “beach closed” signs throughout the Southeast. But the reality is that beach closings are not limited to the Gulf coast. The TV networks could have easily taken their camera footage of those same “beach closed” signs in <a href="http://www.ribeaches.org/closures.cfm">Rhode Island</a>, <a href="http://www.deq.state.mi.us/beach/">Michigan</a> and several other states. </p>
<p>Unlike the catastrophe in the Gulf, however, these beach closings occur year in and year out. Lakefront and ocean beaches are closed regularly because improperly treated wastewater has been dumped into our waterways simply because utilities do not have the capacity to treat it properly. Federal laws have been on the books for more than 30 years to make sure our residential and industrial sewage is adequately cleaned up before being discharged into lakes, rivers or oceans. Still, we see an annual wave of beach closures throughout the United States.</p>
<p>Even in developed countries like the United States, outbreaks of illness occur due to poorly treated wastewater. Based on data collected between 2002 and 2004, the Academy of Pediatrics reported that Milwaukee city hospitals experienced a significant increase in emergency room visits to treat diarrhea after partially treated sewage flowed into Lake Michigan.  Worst of all, these hospitalizations could have easily been prevented. The problems are not limited to the Great Lakes. According to U. S. government estimates, from 1.8 to 3.5 million Americans become ill every year from recreational contact with contaminated waterways.</p>
<p>In the Gulf, we’ve seen a continual scramble to find the right technology to stem the flow of oil. The solutions to the more common beach closures are already known and readily available.</p>
<p>In most cases, pollution is caused by greed or political inertia. Many industries regularly dump waste without proper treatment. Some of the prime culprits have been large animal farms and meat processing plants. </p>
<p>But by far the most common cause of wastewater pollution is a lack of leadership.  Elected leaders of city, regional or state governments fail to maintain sewer treatment plants to meet the needs of growing populations or industries. Most political leaders fail to act because infrastructure improvements cost money and asking their constituents for money might make them unpopular and vulnerable at the next election.</p>
<p>As a former elected official, I get it. No one wants to talk about what happens to our sewer water, never mind pay higher rates or taxes to repair or upgrade a sewer system.</p>
<p>And after decades of neglect, our country’s water infrastructure is in desperate need of upgrade. According to the General Accounting Office, we under-invest in our wastewater systems to the tune of $20 billion a year. </p>
<p>The good news is that we already know how to solve this dilemma. When elected leaders find the courage to share the consequences of failing to act with their constituents, investment in infrastructure typically increases. Consumers become willing to pay more in order to protect public health and the environment once they understand the problem. </p>
<p>The vast majority of “beach closed” signs could be a thing of the past. We would all benefit from healthier waters – not to mention cleaner beaches on hot summer days.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.susanleal.com/195/are-beach-closings-threatening-to-ruin-your-labor-day-weekend/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview on Green-Talk</title>
		<link>http://www.susanleal.com/187/interview-on-green-talk</link>
		<comments>http://www.susanleal.com/187/interview-on-green-talk#comments</comments>
		<pubDate>Tue, 17 Aug 2010 01:21:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Looking Upstream]]></category>
		<category><![CDATA[Green-talk]]></category>
		<category><![CDATA[Running out the water]]></category>
		<category><![CDATA[Susan Leal]]></category>

		<guid isPermaLink="false">http://www.susanleal.com/?p=187</guid>
		<description><![CDATA[The folks at Green-Talk.com and I had an interesting conversation about Running Out of Water the other day.  
Take a look and let me know what you think.
Susan
Susan Leal speaks with Green-Talk
]]></description>
			<content:encoded><![CDATA[<p>The folks at <a href="http://www.green-talk.com/2010/08/16/running-out-of-water-reveals-solutions-to-water-and-wastewater-issues/?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed%3A+green-talk%2FjRYI+%28Green+Talk%29#">Green-Talk.com</a> and I had an interesting conversation about Running Out of Water the other day.  </p>
<p>Take a look and let me know what you think.</p>
<p>Susan</p>
<p><a href="http://www.green-talk.com/2010/08/16/running-out-of-water-reveals-solutions-to-water-and-wastewater-issues/?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed%3A+green-talk%2FjRYI+%28Green+Talk%29#">Susan Leal speaks with Green-Talk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.susanleal.com/187/interview-on-green-talk/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are People in Cambridge Smarter?</title>
		<link>http://www.susanleal.com/177/are-people-in-cambridge-smarter</link>
		<comments>http://www.susanleal.com/177/are-people-in-cambridge-smarter#comments</comments>
		<pubDate>Thu, 12 Aug 2010 15:43:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Looking Upstream]]></category>
		<category><![CDATA[Boston area water]]></category>
		<category><![CDATA[Running out of Water]]></category>
		<category><![CDATA[water management]]></category>
		<category><![CDATA[water planning]]></category>
		<category><![CDATA[water shortage]]></category>

		<guid isPermaLink="false">http://www.susanleal.com/177/are-people-in-cambridge-smarter</guid>
		<description><![CDATA[In May, while just across the Charles, Bostonians had to boil their water, Cambridge residents were untouched by their sister city’s water crisis. Why? Although Cambridge, Massachusetts, is within the MWRA geography, it does not depend on MWRA for its water. 
Way back in 1889, the town of Cambridge decided to develop its own drinking [...]]]></description>
			<content:encoded><![CDATA[<p>In May, while just across the Charles, Bostonians had to boil their water, Cambridge residents were untouched by their sister city’s water crisis. Why? Although Cambridge, Massachusetts, is within the MWRA geography, it does not depend on MWRA for its water. </p>
<p>Way back in 1889, the town of Cambridge decided to develop its own drinking water source. And, nine years ago, Cambridge decided to invest over $40 million to upgrade its water treatment system and maintain water independence for its 101, 000 residents.  Cambridge also had the foresight to develop a back up plan, just in case their primary water system fails. Smart move? Yep!</p>
<p>So, while Boston businesses were shuttered and residents were clamoring for bottled water, Cambridge basked in being an oasis in every sense of word.  </p>
<p>Smarter? They may be&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.susanleal.com/177/are-people-in-cambridge-smarter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
